# Power Consumption

The Aethir Edge is extremely energy-efficient.&#x20;

The device's typical power consumption ranges from 18-22W per hour. The maximum power draw, when running at full theoretical capacity, is 48W. This low power usage makes the Edge incredibly cost-effective to operate. To put this into perspective, here's a comparison of the average daily electricity cost to run an Edge device in various countries.

| **Country**    | **Average Daily Cost (USD)** |
| -------------- | ---------------------------- |
| United States  | $0.08                        |
| Canada         | $0.06                        |
| Brazil         | $0.07                        |
| South Korea    | $0.12                        |
| Japan          | $0.10                        |
| China          | $0.04                        |
| Malaysia       | $0.03                        |
| Thailand       | $0.06                        |
| Indonesia      | $0.05                        |
| Philippines    | $0.09                        |
| Vietnam        | $0.04                        |
| UAE            | $0.04                        |
| United Kingdom | $0.19                        |
| Germany        | $0.24                        |
